| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 497 | 389 | 135 | 464 | 384 | 179 | 306 | 143 | 366 | 2863 | |
SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | | |
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 441 | 393 | 128 | 464 | 354 | 154 | 277 | 127 | 422 | 2760 | |
SI | 6 | 10 | 16 | 12 | 2 | 14 | 18 | 8 | 4 | | |
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
Russell Bell (6) | | 5 | 3 | 5 | | | | | 4 | NR | NR |
Samuel Bell (24) |   | | | | 5 | 3 | 4 | 5 | |
| 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 23 Points |
Back to Adult and Junior 4BBB