| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 497 | 390 | 135 | 461 | 423 | 179 | 304 | 147 | 367 | 448 | 139 | 501 | 197 | 413 | 500 | 385 | 143 | 321 | 5950 | |
SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | 3 | 15 | 7 | 9 | 1 | 11 | 5 | 13 | 17 | | |
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 441 | 387 | 128 | 427 | 354 | 153 | 275 | 127 | 358 | 387 | 108 | 440 | 163 | 369 | 428 | 353 | 118 | 287 | 5303 | |
SI | 6 | 10 | 16 | 12 | 2 | 14 | 18 | 8 | 4 | 5 | 15 | 7 | 13 | 1 | 9 | 3 | 17 | 11 | | |
Par | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 71 | |
Bob Spittle (7) | 6 |
5 |
4 |
4 |
|
|
|
4 |
4 |
4 |
|
6 |
3 |
4 |
5 |
5 |
|
5 |
LEVEL |
Gerry Scott (5) | 4 |
5 |
4 |
5 |
5 |
4 |
|
4 |
5 |
5 |
4 |
5 |
3 |
4 |
6 |
4 |
4 |
4 |
David Pipe (5) | 5 |
4 |
3 |
|
|
3 |
5 |
3 |
4 |
6 |
4 |
5 |
|
4 |
|
4 |
3 |
4 |
Pete McLennan (9) | 5 |
|
4 |
|
5 |
3 |
4 |
4 |
5 |
5 |
3 |
|
3 |
6 |
5 |
5 |
4 |
4 |
| 6 |
4 |
3 |
5 |
4 |
4 |
3 |
3 |
6 |
5 |
3 |
4 |
5 |
6 |
4 |
6 |
3 |
4 |
78 Points |
Back to Daniel Robinson & Son Charity Day Team