(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Tom Collett, Don Cutmore, Alex Grimshaw, Tom Murton | 51 | |
2nd | Keith Augustus, Barney de Beer, Henry Dow, Roger Warren | 52 | |
3rd | Alan Rusbridge, Alan Symington, Angie Waite, Malcolm Waite | 52 | |
4th | Adam Forsyth, Daniel Ladkin, Chris Leech, Tim Miller | 53 | |
5th | Jamie Arkle, Kevin Arkle, Kevin Pilgrim, Stuart Prestney | 53 | |
6th | Mark Bell, Jordan Lovric, Karl Welch, Tom Welch | 53 | |
7th | Tom Bowles, Aaron Davies, Paul Davies, Simon Gugacz | 54 | |
8th | Russell Bell, Tony Murton, Amanda Rollings, Aaron Talbot | 55 | |
9th | Adam Porter, Bill Rutherford, Paul Rutherford, Daniel Webb | 55 | |
10th | Kevin Bayly, Andrew Carter, Tom Jackson, Jonathon Warren | 55 | |
11th | Alfie Macklin, Steven Macklin, Chris Richards, Ethan Richards | 55 | |
12th | Karen Charles, Ruth Eyre-Pugh, Helen Kane, Lesley Knight | 56 | |
13th | Alan Beattie, Judith Peeling, Stephen Peeling, Lynne Southgate | 56 | |
14th | Jack Chalmers, Daniel Wallace, Joe Wallace, Robert Wallace | 56 | |
15th | Ralph Barker Smith, Jack Evers, Wesley Forsyth, Colin Wheatland | 56 | |
16th | Peter Hutchings, Ashley Nolan, Matthew Simmons, Steve Snowling | 57 | |
17th | Brian Boomer, Shane Hill, Tayla Hughes, Fleur Talbot | 57 | |
18th | Ian Bowden, Roger Cook, Steve Willingham, Geoff Wyatt | 57 | |
19th | Andy Ford, Declan Rate, Graham Stubbs, Joe Wrigley | 57 | |
20th | Paul Bellamy, David Huntley, Kieran Leahy, Peter Ragus | 57 | |
21st | Matthew Carroll, Paul Carroll, Chris Sandford, Paul Therrien | 58 | |
22nd | Brian Amos, Gary Beck, Dennis Crossley, Keith Hamman | 59 | |
23rd | David Edwards, Jan Edwards, Jacob Prestney, Freddie Rusbridge | 59 |
Page will refresh results automatically for one hour